Award winning packaging: Packaging that will give you an edge!
The Retail Series Films and Bags - a full range of products from Nylon and Foil barriers to PET and PP
| If you are looking for great sealing strength, a reduction in leakers or the best looking film around, Inexim can help. We understand your machinery needs and can help your company reach its full performance potential. Most films are built to suit, however the following is a list of a few films that are fairly common. |
| Type | Microns | Typical Application | |
| The Retail Series RSN | 45 to 150 | Retail Frozen Food Environments | |
| Standard AD-LAM | 35 to 140 | General Use Vacuum | |
| RSN-m | High Performance Liquid | ||
| PVDC RSN | 50-150 | Higher Barrier |
PET Products
| Type | Microns | Typical Application | |
| The Retail Series RSP | 45 to 150 | Frozen (lighter app) | |
| Standard AD-LAM | 35 to 140 | Stand Pouches | |
| RSP-m | High Performance Powder | ||
| PVDC RSP | 50-150 | Higher Barrier Stand Pouch |
Foil Products
Most foil products are made to suit
| Type | Microns | Typical Application | |
| RFP | 69 to 159 | ||
| RFN | 67 to 157 | ||
| HFP | 69 to 159 | ||
| HFN | 67 to 157 | ||
| RETc | 57 to 157 | Retort Pouch |
PP: Polypropylene Products
| Type | Microns | Typical Application | |
| CPP | 20 to 70 | Cont. | |
| OPP | 20 to 60 | Cont. | |
| Matt Fin. OPP | 20 | Exterior Finish and Print Surface (retail) | |
| PVDC PP | 50-150 | Higher Barrier Gen. |
PE: Polyethylene Products
| Type | Microns | Typical Application | |
| LDPE | 20 to 200 | Cont. | |
| HDPE | 20 to 120 | Cont. | |
| LLDPE | 20 to 200 | ST. Sealant | |
| M-LLDPE | 30-80 | Sealant Layer High Speed and Liquids |
Lidding Film
| Type | Film | Film | Film | Repeat | ||
| HDPE Tray Film | ADN-PE | ADP-PE | ADP PEM Metalized | A- | 8 | |
| PE Tray | ADN-PE | ADP-PE | ADP PEM Metalized | A- | 8 | |
| PP Tray | ADN-PP | ADP-PP | ADP PPM Metalized | A- | 8 | |
| PET Tray | NA | NA | NA | NA | NA |
Forming Film
| Type | Microns | Typical Application | |
| FN | 60 to 300 | Cont. | |
| FN-f8 | 60 to 200 | Cont. | |
| FN-m | 60 to 200 | Sealant + St. | |
| F-HN | 80-80 | Sealant Layer High Speed and Liquids |
Inexim makes no guarantee that the film choice is right for your needs and recommends testing films and bags for specific applications.
Inexim reserves the right to change, delete or modify this product list at any time.
![]() |
Inexim has recently acquired the former Bank of California building in downtown Tacoma. This location will take the place of our Puyallup, Washington offices, giving us more opportunity to expand our business services. Look to Inexim for all your company's domestic and international packaging needs. |
|
Inexim's printed RSO mat-finish bag received an award from: Brand Packaging Magazine--- www.brandpackaging.com
|